CSIR NET RESULT 2022 IS RELEASED 29 OCTOBER 2022.
CSIR NET 2022 RESULT |
As the CSIR NET RESULT 2022 has been roll out, Candidate will download their scorecard for CSIR NET 2022. Direct Link for Scorecard download given below Link .
The Result has declared in official website Direct Link -
Fill this details and download scorecard above link .
- Application Number
- Date of Birth
- Enter Security Pin
- Submit
CSIR NET 2022 Exam conducted on - Dates Given Below Table
Subject Name | Date |
---|---|
Earth, Atmospheric, Ocean and Planetary Sciences | 16-September-2022 |
Physical Sciences | 16-September-2022 |
Mathematical Sciences | 16-September-2022 |
Life Sciences Shift-1 | 17-September-2022 |
Life Sciences Shift-2 | 17-September-2022 |
Chemical Sciences | 18-September-2022 |
CSIR NET CUTOFF 2022
Factor Affecting CSIR NET RESULT CUTOFF 2022
- The number of candidates who took the exam.
- Total marks achieved by test candidates.
- The exam’s level of difficulty.
- Cutoff patterns from previous years.
- Candidates from various categories (UR, SC, EWS, ST, OBC, etc.)
CSIR NET Cut off: Important Points
- Parts A, B, and C do not have their own CSIR NET Cut off 2022. The CSIR uses the total scores from all three sections .
- For both JRF and Lectureship/ Assistant Professor, a minimum criterion of 33% is set for the General, OBC, and EWS categories, while 25% is set for the SC, ST, and PWD categories.
CSIR NET RESULT 2022 CUTOFF
CUTOFF FOR JRF (JUNIOR REASERCH FELLOWSHIP)
Subject | URRESERVED | EWS | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|
Chemical Science | 47.70% | 36.25% | 41.75% | 34.35% | 28.00% | 25.00% |
Earth Science | 57.53% | 40.13% | 50.65% | 42.15% | 39.18% | 26.75% |
Life Science | 52.50% | 33.75% | 43.75% | 35.25% | 31.75% | 25.00% |
Mathematical Science | 55.75% | 46.63% | 48.88% | 37.75% | 30.50% | 28.50% |
Physical Science | 39.06% | 33.14% | 33.13% | 27.01% | 25.00% | 25.00% |
CUT OFF FOR LECTURESHIP
Subject | URRESERVED | EWS | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|
Chemical Science | 42.98% | 33.00% | 37.58% | 30.83% | 25.20% | 25.00% |
Earth Science | 51.79% | 36.12% | 45.59% | 37.94% | 35.26% | 25.00% |
Life Science | 47.25% | 33.00% | 39.38% | 31.73% | 28.58% | 25.00% |
Mathematical Science | 50.18% | 41.97% | 43.99% | 33.98% | 27.45% | 25.00% |
Physical Science | 35.15% | 33.00% | 33.00% | 25.00% | 25.00% | 25.00% |
FAQs
Ques: What is Percentile in CSIR NET?
Ans: The Percentile scores obtained by the candidates are based on their performance of the candidates. In this process, the marks obtained by candidates in different shifts are transformed into a scale ranging from 0 to 100 for every session.
Ques: What is the minium marks to qualify CSIR NET exam?
Ans: The qualifying marks of CSIR NET exam in 33% for UR/EwS and OBC and 25% for SC/ST and PwD
Candidate.
Candidate.